| Settings |
|---|
| Initial Equity: | 100000 | Periodicity/Positions: | Hourly/Long Short | |
|---|---|---|---|---|
| Commissions: | 0.01 (Use portfolio settings) | Annual interest rate: | 10.00% | |
| Range: | All quotations | Apply to: | Current Symbol | |
| Account margin: | 100 | Futures mode: | No | |
| Def. round lot size: | 0 | Def. Tick Size | 0 | |
| Drawdowns based on: | High/Low prices | |||
| Long trades | ||||
| Buy price: | Close | Sell price: | Close | |
| Buy delay: | 0 | Sell delay: | 0 | |
| Short trades | ||||
| Short price: | Close | Cover price: | Close | |
| Short delay: | 0 | Cover delay: | 0 | |
| Stops | ||||
| Maximum loss: | percent | Profit target: | disabled | |
| Value: | 2.00 | Value: | 0.00 | |
| Exit at stop? | no | Exit at stop? | no | |
| Trailing stop: | disabled | |||
| Value: | 0.00 | |||
| Exit at stop? | no | |||
Parameters
| Name | Value |
|---|---|
| Simple Pivot based Trading System Room for S/L as % of Pivot value | 1 |
| Simple Pivot based Trading System Total capital | 100000 |
| Simple Pivot based Trading System Max. loss per trade as % of Capital | 1 |